Staged Tasks

Task # Name Monsters Kills Damage Rewards
1 Rotworms Rotworm 50 50% a game token, 50,000 experience
2 Low Class Orcs Orc, Orc Spearman, Orc Warrior 100 50% 2 game tokens, 75,000 experience
3 Cyclopes Cyclops, Cyclops Smith, Cyclops Drone 100 50% 3 game tokens, 100,000 experience
4 Dragons Dragon Hatchling, Dragon 100 40% 4 game tokens, 150,000 experience
5 Dragon Lords Dragon Lord Hatchling, Dragon Lord 100 40% 5 game tokens, 175,000 experience
6 Frost Dragons Frost Dragon Hatchling, Frost Dragon 100 40% 6 game tokens, 200,000 experience
7 Bog Raiders Bog Raider 100 40% 7 game tokens, 250,000 experience
8 Hydras Hydra 150 35% 8 game tokens, 300,000 experience
9 Behemoths Behemoth 200 35% 9 game tokens, 350,000 experience
10 High Sorcerers Warlock, Infernalist 200 35% 10 game tokens, 500,000 experience
11 Hellfire Fighters Hellfire Fighter 100 30% 11 game tokens, 600,000 experience
12 Furies Fury 200 25% 12 game tokens, 700,000 experience
13 Demons Demon 100 20% 13 game tokens, 800,000 experience
14 Defilers Defiler 250 25% 14 game tokens, 900,000 experience
15 Gorgons Medusa 250 20% 15 game tokens, 1,000,000 experience
16 Plaguesmiths Plaguesmith 150 20% 16 game tokens, 1,100,000 experience
17 Young Makaras Young Makara 200 30% 17 game tokens, 1,200,000 experience
18 Makaras Makara 150 20% 18 game tokens, 1,300,000 experience
19 Hellhounds Hellhound 150 20% 19 game tokens, 1,400,000 experience
20 Dark Torturers Dark Torturer 150 25% 20 game tokens, 1,500,000 experience
21 Serpent Spawns Serpent Spawn 250 25% 21 game tokens, 1,600,000 experience
22 Grim Reapers Grim Reaper 150 20% 22 game tokens, 1,700,000 experience
23 High Class Undeads Betrayed Wraith, Lost Soul, Blightwalker 250 15% 23 game tokens, 1,800,000 experience
24 Corrupted Dragons Undead Dragon, Ghastly Dragon 150 20% 24 game tokens, 1,900,000 experience
25 Juggernauts Juggernaut 50 10% 25 game tokens, 2,000,000 experience
26 Frazzlemaws Frazzlemaw 250 15% 26 game tokens, 2,100,000 experience
27 Silencers Silencer 200 15% 27 game tokens, 2,200,000 experience
28 Guzzlemaws Guzzlemaw 150 15% 28 game tokens, 2,300,000 experience
29 Demon Outcasts Demon Outcast 150 15% 29 game tokens, 2,400,000 experience
30 Sights of Surrender Sight of Surrender 25 5% 30 game tokens, 2,500,000 experience
31 Retching Horrors Retching Horror 150 10% 31 game tokens, 2,600,000 experience
32 Choking Fears Choking Fear 150 10% 32 game tokens, 2,700,000 experience
33 Feversleeps Feversleep 100 15% 33 game tokens, 2,800,000 experience
34 Terrorsleeps Terrorsleep 100 15% 34 game tokens, 2,900,000 experience
35 Dwarf Slaves Dwarf Slave 150 20% 35 game tokens, 3,000,000 experience
36 Dwarf Menders Dwarf Mender 150 20% 36 game tokens, 3,100,000 experience
37 Dwarf Knights Dwarf Knight 150 20% 37 game tokens, 3,200,000 experience
38 Dworc Geomancers Dworc Geomancer 150 20% 38 game tokens, 3,300,000 experience
39 Dworc Warriors Dworc Warrior 150 20% 39 game tokens, 3,400,000 experience
40 Dworcolas' Dworcolas 10 5% 40 game tokens, 3,500,000 experience
41 Phrodomos Phrodomo 5 5% 41 game tokens, 3,600,000 experience
42 Frost Flower Asuri Frost Flower Asura 100 20% 42 game tokens, 3,700,000 experience
43 Midnight Asuri Midnight Asura 150 20% 43 game tokens, 3,800,000 experience
44 Dawnfire Asuri Dawnfire Asura 200 20% 44 game tokens, 3,900,000 experience
45 Steelixes Steelix 5 5% 45 game tokens, 4,000,000 experience
46 Rhydons Rhydon 5 5% 46 game tokens, 4,100,000 experience
47 Daityas Daitya 15 5% 47 game tokens, 4,200,000 experience
48 Snorlax' Snorlax 5 5% 48 game tokens, 4,300,000 experience
49 Blastoises Blastoise 5 5% 49 game tokens, 4,400,000 experience
50 Gyaradoses Gyarados 5 5% 49 game tokens, 4,400,000 experience
51 Energized Wyrms Energized Wyrm 250 20% 50 game tokens, 4,500,000 experience
52 Aged Energized Wyrms Aged Energized Wyrm 150 20% 51 game tokens, 4,600,000 experience
53 Wildlings Wildling 250 20% 52 game tokens, 4,700,000 experience
54 Khal Drogos Khal Drogo 5 5% 53 game tokens, 4,800,000 experience
55 Jaime Lannisters Jaime Lannister 5 5% 54 game tokens, 4,900,000 experience
56 Hodors Hodor 5 5% 55 game tokens, 5,000,000 experience
57 Vicious Squires Vicious Squire 150 20% 56 game tokens, 5,100,000 experience
58 Blood Priests Blood Priest 125 20% 57 game tokens, 5,200,000 experience
59 Renegade Knights Renegade Knight 100 20% 58 game tokens, 5,300,000 experience
60 Exiled Heroes Exiled Hero 100 20% 59 game tokens, 5,400,000 experience
61 Vile Grandmasters Vile Grandmaster 50 20% 60 game tokens, 5,500,000 experience
62 Melisandres Melisandre 5 5% 61 game tokens, 5,600,000 experience
63 Ramsay Boltons Ramsay Bolton 5 5% 62 game tokens, 5,700,000 experience
64 Sacred Little Spiders Sacred Little Spider 150 20% 63 game tokens, 5,800,000 experience
65 Sacred Venomous Spiders Sacred Venomous Spider 150 10% 64 game tokens, 5,900,000 experience
66 Sacred Hairy Spiders Sacred Hairy Spider 100 10% 65 game tokens, 6,000,000 experience
67 White Walkers White Walker 5 5% 66 game tokens, 6,100,000 experience
68 Ygrittes Ygritte 5 5% 67 game tokens, 6,200,000 experience
69 Wun Wuns Wun Wun 10 5% 68 game tokens, 6,300,000 experience
70 Bloodmoon Possums Bloodmoon Possum 100 10% 69 game tokens, 6,400,000 experience
71 Bloodmoon Longears' Bloodmoon Longears 100 10% 70 game tokens, 6,500,000 experience
72 Bloodmoon Howlers Bloodmoon Howler 100 10% 71 game tokens, 6,600,000 experience
73 Cersei Baratheons Cersei Baratheon 5 5% 72 game tokens, 6,700,000 experience
74 Brienne Of Tarths Brienne Of Tarth 5 5% 73 game tokens, 6,800,000 experience
75 Stone Guardians Stone Guardian 75 10% 74 game tokens, 6,900,000 experience
76 Rock Guardians Rock Guardian 75 10% 75 game tokens, 7,000,000 experience
77 Boulder Holders Boulder Holder 50 10% 76 game tokens, 7,100,000 experience
78 Mutated Large Serpents Mutated Large Serpent 50 10% 77 game tokens, 7,200,000 experience
79 Sacred Venomous Widows Sacred Venomous Widow 50 10% 78 game tokens, 7,300,000 experience
80 Sacred Longlegs' Sacred Longlegs 50 10% 79 game tokens, 7,400,000 experience
81 Charizards Charizard 5 5% 80 game tokens, 7,500,000 experience
82 Devovorgas Devovorga 5 5% 81 game tokens, 7,600,000 experience
83 Batmen Batman 5 5% 82 game tokens, 7,700,000 experience
84 Deepsea Predators Deepsea Predator 50 10% 83 game tokens, 7,800,000 experience
85 Deepsea Mantassins Deepsea Mantassin 50 10% 83 game tokens, 7,800,000 experience
86 Deepsea Hydromancers Deepsea Hydromancer 50 10% 84 game tokens, 7,900,000 experience
87 Jon Snows Jon Snow 5 5% 85 game tokens, 8,000,000 experience
88 Deepsea Pinchers Deepsea Pincher 50 10% 86 game tokens, 8,100,000 experience
89 Deepsea Constrictors Deepsea Constrictor 50 10% 87 game tokens, 8,200,000 experience
90 Zavarash Zavarash 1 5% 88 game tokens, 8,300,000 experience
91 Terofar Terofar 1 5% 89 game tokens, 8,400,000 experience
92 Horadron Horadron 1 5% 90 game tokens, 8,500,000 experience
93 Prince Drazzak Prince Drazzak 1 5% 91 game tokens, 8,600,000 experience
94 Omrafir Omrafir 1 5% 92 game tokens, 8,700,000 experience
95 Mawhawk Mawhawk 1 5% 93 game tokens, 8,800,000 experience
96 Venusaurs Venusaur 10 5% 94 game tokens, 8,900,000 experience
97 Angry Genies Angry Genie 25 5% 95 game tokens, 9,000,000 experience
98 Crazed Genies Crazed Genie 25 5% 96 game tokens, 9,100,000 experience
99 Enraged Genies Enraged Genie 25 5% 97 game tokens, 9,200,000 experience
100 Mad Genies Mad Genie 25 5% 98 game tokens, 9,300,000 experience
101 Party Animals Party Animal 5 1% 99 game tokens, 9,400,000 experience
102 Zornorons Zornoron 5 5% 100 game tokens, 9,500,000 experience
103 Minions Minion 200 5% 100 game tokens, 9,600,000 experience
104 Caster Minions Caster Minion 200 5% 100 game tokens, 9,700,000 experience
105 Ezreals Ezreal 5 5% 100 game tokens, 9,800,000 experience
106 Annies Annie 5 5% 100 game tokens, 9,900,000 experience
107 Ashes Ashe 5 5% 100 game tokens, 10,000,000 experience
108 Ursarings Ursaring 10 5% 100 game tokens, 10,200,000 experience
109 Elises Elise 5 5% 100 game tokens, 10,400,000 experience
110 Vayne Vayne 1 5% 100 game tokens, 10,600,000 experience
111 Nidalee Nidalee 1 5% 100 game tokens, 10,800,000 experience
112 Miss Fortune Miss Fortune 1 5% 100 game tokens, 11,000,000 experience
113 Poison Ivy Poison Ivy 1 1% 100 game tokens, 11,200,000 experience
114 Gaz Horalurk Gaz Horalurk 1 1% 100 game tokens, 11,400,000 experience
115 Aryenai Aryenai 1 1% 100 game tokens, 11,600,000 experience
116 The Mad King The Mad King 1 1% 100 game tokens, 11,800,000 experience
117 Chumus Chumus 1 1% 100 game tokens, 12,000,000 experience
118 Equinus Equinus 1 1% 100 game tokens, 12,200,000 experience
119 Fila Fila 1 1% 100 game tokens, 12,400,000 experience
120 Maehana Maehana 1 1% 100 game tokens, 12,600,000 experience
121 Nyabingi Nyabingi 1 1% 100 game tokens, 12,800,000 experience
122 Romer Romer 1 1% 100 game tokens, 13,000,000 experience
123 Ebikira Ebikira 1 1% 100 game tokens, 13,200,000 experience
124 Arkothep Arkothep 1 1% 100 game tokens, 13,400,000 experience
125 Spirit Of Gyatso Spirit Of Gyatso 1 1% 100 game tokens, 13,600,000 experience
126 Katara Katara 1 1% 100 game tokens, 13,800,000 experience
127 Toph Toph 1 1% 100 game tokens, 14,000,000 experience
128 Fire Lord Zuko Fire Lord Zuko 1 1% 100 game tokens, 14,200,000 experience
129 Avatar Aang Avatar Aang 1 1% 100 game tokens, 14,400,000 experience
130 Waifu Waifu 1 1% 100 game tokens, 14,600,000 experience
131 Durin Terror Durin Terror 1 1% 100 game tokens, 14,800,000 experience
132 Harambe Harambe 1 1% 100 game tokens, 15,000,000 experience
133 Zed Zed 1 1% 100 game tokens, 15,400,000 experience
134 War War 1 1% 100 game tokens, 15,800,000 experience
135 Rumpelstiltskin Rumpelstiltskin 1 1% 100 game tokens, 16,200,000 experience
136 Rhaegar Targaryen Rhaegar Targaryen 1 1% 100 game tokens, 16,600,000 experience
137 Untouchable Untouchable 1 1% 100 game tokens, 17,000,000 experience
138 Predator Predator 1 1% 100 game tokens, 17,400,000 experience
139 Pestilence Pestilence 1 1% 100 game tokens, 17,800,000 experience
140 Night King Night King 1 1% 100 game tokens, 18,200,000 experience
141 Michael Michael 1 1% 100 game tokens, 18,600,000 experience
142 Maze Maze 1 1% 100 game tokens, 19,000,000 experience
143 Lucifer Lucifer 1 1% 100 game tokens, 19,400,000 experience
144 Joker Joker 1 1% 100 game tokens, 19,800,000 experience
145 Orceus Orceus 1 1% 100 game tokens, 20,200,000 experience
146 Incheus Incheus 1 1% 100 game tokens, 20,600,000 experience
147 Arceus Arceus 1 1% 100 game tokens, 21,000,000 experience
148 Death Death 1 1% 100 game tokens, 21,500,000 experience
149 Castiel Castiel 1 1% 100 game tokens, 22,000,000 experience
150 Gaz'haragoth Gaz'haragoth 1 1% 100 game tokens, 23,000,000 experience
151 Overpowered Ferumbras Overpowered Ferumbras 1 1% 100 game tokens, 24,000,000 experience