Highscores
| Rank | Fishing | Name | |
| #151 | 10 | Harry Botter (Knight) | |
| #152 | 10 | Mdd (Paladin) | |
| #153 | 10 | Kokenino (Druid) | |
| #154 | 10 | Anenes (Druid) | |
| #155 | 10 | Alkohol (Sorcerer) | |
| #156 | 10 | Zizi (Knight) | |
| #157 | 10 | Kleksikkk (Paladin) | |
| #158 | 10 | Koka (Druid) | |
| #159 | 10 | Appelflap (Sorcerer) | |
| #160 | 10 | Pidros (Paladin) | |
| #161 | 10 | Kegrito (Paladin) ![]() | |
| #162 | 10 | Demente Ale Blue (Paladin) | |
| #163 | 10 | Legand ek (Knight) | |
| #164 | 10 | Basrfj (Paladin) | |
| #165 | 10 | Sillit Haisee (Paladin) | |
| #166 | 10 | Zirl (Paladin) | |
| #167 | 10 | Sakkke (Paladin) | |
| #168 | 10 | Dopa (Paladin) | |
| #169 | 10 | Poleks (Sorcerer) | |
| #170 | 10 | Kos (Sorcerer) | |
| #171 | 10 | Oman (Paladin) | |
| #172 | 10 | Kutik (Paladin) | |
| #173 | 10 | Basta (Sorcerer) | |
| #174 | 10 | Zasllss (Paladin) | |
| #175 | 10 | Zaldf (Knight) | |
| #176 | 10 | Archos (Paladin) | |
| #177 | 10 | Satuk (Paladin) | |
| #178 | 10 | Fiiut (Paladin) | |
| #179 | 10 | Boall (Paladin) | |
| #180 | 10 | Kutikk (Paladin) | |
| #181 | 10 | Firenus (Knight) | |
| #182 | 10 | Magnifique (Druid) | |
| #183 | 10 | Zpalele (Sorcerer) | |
| #184 | 10 | Zazaer (Knight) | |
| #185 | 10 | Testb (Druid) | |
| #186 | 10 | Creep (Knight) | |
| #187 | 10 | Bla Bla Bla (Paladin) | |
| #188 | 10 | Lightning Attack (Paladin) | |
| #189 | 10 | Zevol (Paladin) | |
| #190 | 10 | Burberry (Sorcerer) | |
| #191 | 10 | Chef Ramsay (Paladin) | |
| #192 | 10 | Madness (Druid) | |
| #193 | 10 | Kondzik (Knight) | |
| #194 | 10 | Aledf (Paladin) | |
| #195 | 10 | Nigeriri (Paladin) | |
| #196 | 10 | Fokaczia (Druid) | |
| #197 | 10 | Pamim (Sorcerer) | |
| #198 | 10 | Sjaaka (Druid) | |
| #199 | 10 | Jysk (Druid) | |
| #200 | 10 | Cartier (Druid) |
