Highscores
| Rank | Fishing | Name | |
| #151 | 10 | Easy hoes (Paladin) | |
| #152 | 10 | Chuyyyeej (Druid) | |
| #153 | 10 | Balenciaga (Druid) | |
| #154 | 10 | Creep (Knight) | |
| #155 | 10 | Fiut (Paladin) | |
| #156 | 10 | Barkat (Druid) | |
| #157 | 10 | Aaaaaaaa (Druid) | |
| #158 | 10 | Tsurgai (Knight) | |
| #159 | 10 | Gildarts (Paladin) | |
| #160 | 10 | Efgwefw (Paladin) | |
| #161 | 10 | Manister (Paladin) | |
| #162 | 10 | Zaerdc (Druid) | |
| #163 | 10 | Komnsa (Paladin) | |
| #164 | 10 | Nulas (Knight) | |
| #165 | 10 | Arappen (Druid) | |
| #166 | 10 | San strike (Paladin) | |
| #167 | 10 | Justjust (Paladin) | |
| #168 | 10 | Waladath (Druid) | |
| #169 | 10 | Zaxlc (Knight) | |
| #170 | 10 | Flet (Druid) | |
| #171 | 10 | Lightning Ms (Sorcerer) | |
| #172 | 10 | Zambo (Knight) | |
| #173 | 10 | Rama (Sorcerer) | |
| #174 | 10 | Offwhite (Knight) | |
| #175 | 10 | Testa (Knight) | |
| #176 | 10 | Paksoi (Druid) | |
| #177 | 10 | Albert Einstein (Druid) | |
| #178 | 10 | Sorc (Druid) | |
| #179 | 10 | Kuljus (Knight) | |
| #180 | 10 | Koka (Druid) | |
| #181 | 10 | Forell (Sorcerer) | |
| #182 | 10 | Windsor (Paladin) | |
| #183 | 10 | Prada (Sorcerer) | |
| #184 | 10 | Jesper (Sorcerer) | |
| #185 | 10 | Zatul Thyrodamon (Paladin) | |
| #186 | 10 | Lord Aragorn (Knight) | |
| #187 | 10 | Kos (Sorcerer) | |
| #188 | 10 | Commander (Sorcerer) | |
| #189 | 10 | Loco Saint (Paladin) | |
| #190 | 10 | Zenia (Druid) | |
| #191 | 10 | Roman (Druid) | |
| #192 | 10 | Aesl (Druid) | |
| #193 | 10 | Easy (Druid) | |
| #194 | 10 | Fiiut (Paladin) | |
| #195 | 10 | Not her (Druid) | |
| #196 | 10 | Testb (Druid) | |
| #197 | 10 | Tingo (Knight) | |
| #198 | 10 | Yuhyuh (Paladin) | |
| #199 | 10 | Johtaja (Knight) | |
| #200 | 10 | Kegrito (Paladin) ![]() |
