Highscores
| Rank | Fist | Name | |
| #51 | 34 | Lightning Rod (Druid) | |
| #52 | 34 | Appelkoek (Sorcerer) | |
| #53 | 34 | Zimboerp (Paladin) | |
| #54 | 33 | Polkjas (Druid) | |
| #55 | 33 | Lightning (Druid) | |
| #56 | 33 | Komnsa (Paladin) | |
| #57 | 33 | Ucikuci (Knight) | |
| #58 | 32 | Pastapan (Druid) | |
| #59 | 32 | Pamim (Sorcerer) | |
| #60 | 32 | Foken (Druid) | |
| #61 | 32 | Lightning Death (Druid) | |
| #62 | 32 | Hannah Montana (Sorcerer) | |
| #63 | 32 | Chef Ramsay (Paladin) | |
| #64 | 32 | Kleksikkk (Paladin) | |
| #65 | 32 | Yuliweh (Paladin) | |
| #66 | 31 | Koka (Druid) | |
| #67 | 31 | Edward (Druid) | |
| #68 | 31 | Magnifique (Druid) | |
| #69 | 31 | Fokaczia (Druid) | |
| #70 | 31 | Kaamembert (Paladin) | |
| #71 | 31 | Legend Ek (Knight) | |
| #72 | 30 | Zazaj (Druid) | |
| #73 | 30 | Roman (Druid) | |
| #74 | 30 | Jesper (Sorcerer) | |
| #75 | 30 | Mdd (Paladin) | |
| #76 | 29 | Albert Einstein (Druid) | |
| #77 | 29 | San hur (Sorcerer) | |
| #78 | 29 | Sjaaka (Druid) | |
| #79 | 29 | Aananas (Sorcerer) | |
| #80 | 29 | Preya (Druid) | |
| #81 | 29 | Lightning Ed (Druid) | |
| #82 | 28 | Arappen (Druid) | |
| #83 | 28 | Supreme Aura (Druid) | |
| #84 | 28 | Apedal (Knight) | |
| #85 | 27 | Kos (Sorcerer) | |
| #86 | 27 | Paksoi (Druid) | |
| #87 | 26 | Aset (Druid) | |
| #88 | 26 | Sjaak (Druid) | |
| #89 | 26 | Azdiop (Druid) | |
| #90 | 26 | Jercoh (Druid) | |
| #91 | 26 | Ashraf (Sorcerer) | |
| #92 | 25 | Azzzer (Sorcerer) | |
| #93 | 25 | Dzidekk (Druid) | |
| #94 | 23 | Appelflap (Sorcerer) | |
| #95 | 22 | Kegrito (Paladin) ![]() | |
| #96 | 21 | Dj Placebo (Druid) | |
| #97 | 20 | Tsurgai (Knight) | |
| #98 | 20 | Firenus (Knight) | |
| #99 | 19 | Bananenflip (Druid) | |
| #100 | 19 | Zevol (Paladin) |
